Select language
Trends
Nationally Determined Contributions
Nationally determined contributions (NDCs) are at the heart of the Paris Agreement and the achievement of these long-term goals. NDCs embody efforts by each country to reduce national emissions and adapt to the impacts of climate change. national emissions and adapt to the impacts of climate change.
- Country
-
NDC summary
Region | ||
---|---|---|
Party | ||
CLIMATE PLEDGES OF INDC/NDC | Mitigation Type | |
Mitigation Target | ||
Baseline | ||
Target Year | ||
Budget type target | ||
Mitigation Summary | ||
Adaptation Summary | ||
FINANCIAL AND TECHNOLOGICAL NEEDS EXPRESSED IN INDC/NDC | Financial Needs: Mitigation (billion USD) | |
Financial Needs: Adaptation (billion USD) | ||
Total Financial Needs (billion USD) | ||
Mention of Quantified Financial Needs in INDC/NDC | ||
Mention of Specific Technology Transfer Needs in INDC/NDC | ||
USE OF MARKETS MECHANISMS | Mention of Market Mechanisms (MM) in NDC | |
International MM | ||
Regional MM | ||
Bilateral MM | ||
National/Sub-National Trading Scheme | ||
CDM | ||
Joint Crediting Mechanism | ||
COUNTRY STATUS AND PROGRESS ON THE PARIS AGREEMENT | Share of Global GHG Emissions | |
UNFCCC Annex country type | ||
Paris Agreement Signature | ||
Paris Agreement Ratification | ||
INDC Submission | ||
INDC URL | GO TO NDC DOCUMENT | |
First NDC Submission | ||
First NDC URL | GO TO NDC DOCUMENT | |
Submission date of updated NDC | ||
URL for updated NDC | GO TO NDC DOCUMENT |
※ Source: UNFCCC (NDC Registry, 2022.04)
The year of data collection: 2024