Select language
Statistics/Analysis
SDGs Ranking
- Home
- Statistics/Analysis
- Data Visualization List
Country | id | Score | Rank | Goal 1 |
Goal 2 |
Goal 3 |
Goal 4 |
Goal 5 |
Goal 6 |
Goal 7 |
Goal 8 |
Goal 9 |
Goal 10 |
Goal 11 |
Goal 12 |
Goal 13 |
Goal 14 |
Goal 15 |
Goal 16 |
Goal 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | FIN | 86.76 | 1 | green | red | yellow | green | yellow | yellow | green | yellow | yellow | yellow | yellow | red | red | yellow | orange | yellow | orange |
Sweden | SWE | 85.98 | 2 | green | red | yellow | yellow | green | yellow | green | yellow | yellow | yellow | yellow | red | red | orange | red | yellow | yellow |
Denmark | DNK | 85.68 | 3 | green | orange | yellow | yellow | yellow | yellow | green | yellow | yellow | green | orange | red | red | orange | yellow | yellow | yellow |
Germany | DEU | 83.36 | 4 | yellow | orange | orange | orange | yellow | yellow | yellow | yellow | yellow | yellow | yellow | red | red | orange | orange | yellow | yellow |
Austria | AUT | 82.28 | 5 | green | orange | yellow | yellow | yellow | yellow | green | yellow | yellow | yellow | yellow | red | red | grey | orange | yellow | orange |
France | FRA | 82.05 | 6 | green | orange | orange | orange | yellow | orange | yellow | orange | yellow | yellow | yellow | red | red | orange | orange | orange | orange |
Norway | NOR | 82.00 | 7 | green | red | green | yellow | green | orange | green | yellow | yellow | green | yellow | red | red | orange | red | yellow | yellow |
Czechia | CZE | 81.87 | 8 | green | red | orange | yellow | orange | yellow | orange | yellow | orange | yellow | yellow | red | red | grey | yellow | yellow | orange |
Poland | POL | 81.80 | 9 | green | red | orange | yellow | yellow | yellow | orange | yellow | orange | yellow | yellow | orange | orange | red | green | orange | yellow |
Estonia | EST | 81.68 | 10 | yellow | red | orange | green | orange | yellow | orange | yellow | orange | orange | yellow | red | red | yellow | green | yellow | orange |
United Kingdom | GBR | 81.65 | 11 | yellow | red | yellow | yellow | yellow | yellow | orange | yellow | green | orange | yellow | red | red | orange | orange | orange | red |
Croatia | HRV | 81.50 | 12 | green | orange | yellow | green | orange | yellow | yellow | yellow | yellow | yellow | orange | red | orange | yellow | yellow | orange | orange |
Slovenia | SVN | 81.01 | 13 | green | red | yellow | yellow | yellow | orange | yellow | yellow | orange | yellow | yellow | red | red | orange | orange | yellow | yellow |
Latvia | LVA | 80.68 | 14 | yellow | red | orange | yellow | orange | orange | yellow | orange | red | red | yellow | red | red | orange | green | orange | red |
Switzerland | CHE | 80.54 | 15 | green | red | yellow | yellow | yellow | yellow | yellow | yellow | orange | orange | yellow | red | red | grey | red | orange | red |
Spain | ESP | 80.43 | 16 | yellow | red | yellow | yellow | yellow | yellow | yellow | red | orange | orange | yellow | red | red | orange | red | yellow | red |
Ireland | IRL | 80.15 | 17 | green | red | green | yellow | yellow | orange | orange | yellow | yellow | yellow | yellow | red | red | orange | yellow | yellow | red |
Portugal | PRT | 80.02 | 18 | yellow | red | yellow | yellow | yellow | orange | yellow | orange | orange | yellow | yellow | red | orange | red | orange | orange | red |
Belgium | BEL | 79.46 | 19 | green | orange | yellow | orange | green | orange | orange | yellow | yellow | yellow | yellow | red | red | red | orange | yellow | red |
Netherlands | NLD | 79.42 | 20 | green | red | yellow | yellow | yellow | yellow | orange | yellow | yellow | yellow | yellow | red | red | red | orange | orange | red |
Japan | JPN | 79.41 | 21 | yellow | orange | yellow | green | red | yellow | orange | orange | green | orange | yellow | red | red | red | red | yellow | orange |
Hungary | HUN | 79.39 | 22 | green | red | orange | orange | orange | yellow | orange | yellow | orange | yellow | yellow | orange | red | grey | yellow | orange | red |
Slovak Republic | SVK | 79.12 | 23 | green | red | yellow | orange | orange | yellow | yellow | orange | red | yellow | orange | red | red | grey | yellow | orange | orange |
Italy | ITA | 78.79 | 24 | yellow | red | yellow | orange | yellow | yellow | orange | orange | red | orange | orange | red | orange | red | orange | orange | orange |
Moldova | MDA | 78.63 | 25 | green | orange | orange | green | orange | orange | yellow | orange | orange | green | yellow | orange | yellow | grey | yellow | red | yellow |
Canada | CAN | 78.50 | 26 | green | red | orange | green | orange | yellow | yellow | orange | yellow | yellow | yellow | red | red | orange | red | orange | orange |
New Zealand | NZL | 78.43 | 27 | grey | red | yellow | yellow | green | orange | yellow | yellow | orange | orange | yellow | red | red | red | red | orange | red |
Greece | GRC | 78.37 | 28 | yellow | orange | yellow | orange | orange | yellow | orange | orange | orange | yellow | orange | red | orange | red | orange | orange | orange |
Iceland | ISL | 78.27 | 29 | green | red | yellow | yellow | yellow | red | green | orange | orange | green | orange | red | red | orange | red | green | yellow |
Chile | CHL | 78.22 | 30 | orange | red | yellow | orange | yellow | yellow | yellow | orange | red | red | orange | orange | red | orange | red | orange | yellow |
Korea, Rep. | KOR | 78.06 | 31 | yellow | orange | yellow | yellow | red | orange | orange | yellow | yellow | orange | yellow | red | orange | red | red | yellow | red |
Uruguay | URY | 77.74 | 32 | green | orange | orange | yellow | yellow | orange | green | orange | orange | red | yellow | red | yellow | red | red | red | yellow |
Luxembourg | LUX | 77.65 | 33 | yellow | red | yellow | orange | yellow | orange | orange | yellow | orange | yellow | yellow | red | red | grey | red | yellow | red |
Belarus | BLR | 77.50 | 34 | green | orange | orange | yellow | yellow | yellow | red | red | orange | green | orange | orange | red | grey | green | red | yellow |
Romania | ROU | 77.46 | 35 | green | orange | orange | yellow | red | orange | yellow | yellow | orange | orange | yellow | orange | orange | yellow | orange | orange | orange |
Serbia | SRB | 77.34 | 36 | green | orange | orange | yellow | orange | orange | orange | orange | orange | orange | orange | orange | orange | grey | red | red | yellow |
Lithuania | LTU | 76.81 | 37 | yellow | red | orange | yellow | yellow | orange | orange | orange | orange | red | orange | red | red | orange | green | orange | orange |
Ukraine | UKR | 76.52 | 38 | grey | orange | red | yellow | orange | orange | orange | orange | orange | green | orange | orange | yellow | orange | red | red | yellow |
United States | USA | 75.91 | 39 | yellow | red | orange | yellow | orange | yellow | orange | orange | yellow | red | orange | red | red | orange | red | red | red |
Australia | AUS | 75.90 | 40 | yellow | red | orange | yellow | orange | orange | orange | yellow | yellow | orange | yellow | red | red | orange | red | yellow | red |
Malta | MLT | 75.53 | 41 | green | red | yellow | green | orange | red | orange | yellow | orange | yellow | yellow | red | orange | red | yellow | orange | red |
Georgia | GEO | 75.02 | 42 | yellow | orange | orange | green | red | yellow | yellow | orange | orange | orange | orange | orange | yellow | red | red | orange | orange |
Thailand | THA | 74.74 | 43 | green | red | red | green | orange | orange | orange | orange | orange | orange | orange | orange | orange | red | red | red | orange |
Bulgaria | BGR | 74.62 | 44 | green | orange | orange | orange | orange | orange | yellow | yellow | orange | red | orange | orange | orange | red | yellow | orange | yellow |
Kyrgyz Republic | KGZ | 74.41 | 45 | yellow | orange | orange | yellow | orange | orange | yellow | red | orange | yellow | yellow | yellow | yellow | grey | red | red | yellow |
Cuba | CUB | 74.14 | 46 | grey | orange | orange | yellow | yellow | orange | orange | green | red | grey | orange | yellow | green | red | red | red | green |
Bosnia and Herzegovina | BIH | 74.02 | 47 | green | orange | orange | orange | orange | orange | orange | orange | orange | orange | red | orange | orange | yellow | orange | orange | yellow |
Israel | ISR | 73.97 | 48 | orange | red | green | orange | orange | red | orange | orange | yellow | orange | orange | red | red | red | red | orange | red |
Russian Federation | RUS | 73.79 | 49 | green | orange | orange | green | orange | orange | red | yellow | orange | orange | yellow | orange | red | red | red | red | yellow |
Brazil | BRA | 73.69 | 50 | yellow | orange | orange | orange | orange | yellow | green | orange | yellow | red | orange | orange | yellow | red | red | red | yellow |
Argentina | ARG | 73.69 | 51 | yellow | red | orange | green | green | orange | orange | orange | orange | red | orange | red | orange | red | red | red | orange |
Costa Rica | CRI | 73.56 | 52 | orange | red | orange | orange | yellow | red | green | orange | red | red | yellow | red | yellow | red | red | red | orange |
Azerbaijan | AZE | 73.53 | 53 | green | orange | orange | yellow | red | orange | orange | orange | red | green | orange | yellow | orange | grey | red | red | orange |
Albania | ALB | 73.51 | 54 | green | orange | orange | yellow | orange | orange | yellow | red | orange | yellow | orange | orange | green | red | orange | red | orange |
Vietnam | VNM | 73.32 | 55 | yellow | orange | red | green | yellow | orange | orange | orange | orange | orange | orange | yellow | yellow | red | red | red | orange |
Armenia | ARM | 73.26 | 56 | yellow | orange | orange | orange | orange | orange | yellow | orange | orange | green | orange | yellow | yellow | grey | red | orange | orange |
Fiji | FJI | 72.88 | 57 | yellow | red | red | yellow | orange | orange | orange | grey | yellow | yellow | yellow | grey | green | orange | red | orange | orange |
Tunisia | TUN | 72.50 | 58 | green | red | orange | yellow | orange | orange | orange | red | orange | orange | red | yellow | yellow | red | red | red | yellow |
Cyprus | CYP | 72.49 | 59 | green | orange | yellow | yellow | yellow | orange | orange | yellow | orange | yellow | orange | red | red | red | orange | yellow | red |
North Macedonia | MKD | 72.47 | 60 | yellow | orange | orange | orange | orange | orange | orange | orange | orange | orange | red | orange | yellow | grey | orange | orange | yellow |
Bhutan | BTN | 72.34 | 61 | yellow | red | orange | yellow | orange | orange | orange | red | orange | orange | yellow | orange | green | grey | red | yellow | orange |
Dominican Republic | DOM | 72.14 | 62 | yellow | orange | red | orange | yellow | orange | orange | orange | orange | orange | yellow | yellow | yellow | orange | orange | red | orange |
China | CHN | 72.01 | 63 | green | yellow | orange | green | yellow | orange | orange | orange | yellow | orange | orange | yellow | yellow | red | red | red | orange |
Singapore | SGP | 71.78 | 64 | grey | orange | yellow | green | yellow | red | orange | orange | green | grey | yellow | red | red | red | red | orange | orange |
Peru | PER | 71.66 | 65 | orange | orange | red | green | orange | orange | yellow | orange | orange | red | orange | yellow | yellow | red | red | red | orange |
Kazakhstan | KAZ | 71.65 | 66 | green | red | orange | orange | yellow | orange | red | orange | orange | yellow | yellow | orange | red | grey | red | red | orange |
Montenegro | MNE | 71.40 | 67 | green | red | orange | yellow | orange | orange | yellow | orange | orange | orange | orange | grey | yellow | red | red | orange | yellow |
Maldives | MDV | 71.27 | 68 | green | red | orange | green | red | orange | red | grey | orange | yellow | orange | grey | yellow | red | orange | orange | orange |
Uzbekistan | UZB | 71.15 | 69 | orange | orange | red | orange | yellow | red | red | orange | orange | orange | orange | yellow | yellow | grey | red | red | orange |
Morocco | MAR | 70.87 | 70 | yellow | orange | red | orange | red | orange | red | red | orange | orange | orange | green | green | red | orange | red | yellow |
Algeria | DZA | 70.83 | 71 | green | red | orange | red | red | orange | red | red | orange | green | red | yellow | orange | orange | red | red | yellow |
Türkiye | TUR | 70.78 | 72 | yellow | orange | orange | orange | red | orange | yellow | red | red | red | orange | orange | red | red | red | red | orange |
El Salvador | SLV | 70.66 | 73 | yellow | red | red | orange | orange | orange | orange | orange | red | orange | orange | yellow | green | red | orange | red | yellow |
Ecuador | ECU | 70.43 | 74 | orange | red | red | yellow | yellow | orange | orange | orange | orange | red | orange | yellow | yellow | orange | red | red | orange |
Indonesia | IDN | 70.16 | 75 | orange | red | red | yellow | orange | orange | red | orange | orange | orange | orange | yellow | yellow | red | red | red | orange |
Colombia | COL | 70.05 | 76 | orange | orange | red | orange | orange | red | yellow | red | red | red | yellow | yellow | orange | red | red | red | orange |
Jordan | JOR | 69.87 | 77 | green | red | red | red | red | red | orange | red | orange | orange | orange | yellow | yellow | yellow | red | orange | orange |
Malaysia | MYS | 69.85 | 78 | green | red | red | yellow | red | orange | red | orange | yellow | red | yellow | orange | orange | orange | red | orange | orange |
United Arab Emirates | ARE | 69.71 | 79 | green | red | yellow | green | orange | red | orange | orange | yellow | green | yellow | red | red | red | red | orange | red |
Mexico | MEX | 69.71 | 80 | orange | red | red | orange | yellow | red | orange | red | red | red | orange | orange | orange | red | red | red | orange |
Egypt, Arab Rep. | EGY | 69.62 | 81 | yellow | red | red | orange | orange | orange | orange | red | orange | yellow | orange | yellow | yellow | red | red | red | orange |
Jamaica | JAM | 69.59 | 82 | yellow | red | orange | orange | yellow | orange | red | orange | orange | red | yellow | orange | yellow | red | red | red | yellow |
Sri Lanka | LKA | 69.40 | 83 | orange | red | red | green | red | red | orange | orange | orange | orange | orange | yellow | green | red | red | red | red |
Barbados | BRB | 69.35 | 84 | grey | orange | orange | yellow | orange | red | orange | orange | orange | grey | yellow | grey | orange | red | orange | red | yellow |
Tajikistan | TJK | 69.19 | 85 | orange | orange | red | orange | orange | orange | yellow | orange | red | orange | orange | green | green | grey | red | red | orange |
Iran, Islamic Rep. | IRN | 69.09 | 86 | yellow | red | orange | orange | red | red | red | red | orange | red | orange | orange | orange | orange | red | red | orange |
Bolivia | BOL | 68.85 | 87 | yellow | orange | red | yellow | orange | red | red | orange | red | red | orange | yellow | yellow | grey | red | red | yellow |
Paraguay | PRY | 68.84 | 88 | yellow | yellow | red | orange | orange | orange | yellow | orange | orange | red | orange | orange | green | grey | red | red | orange |
Cabo Verde | CPV | 68.84 | 89 | orange | red | red | orange | yellow | orange | red | grey | orange | red | orange | grey | green | red | orange | orange | yellow |
Oman | OMN | 68.59 | 90 | grey | red | orange | yellow | red | red | red | yellow | orange | grey | orange | orange | red | orange | orange | grey | yellow |
Turkmenistan | TKM | 68.47 | 91 | green | orange | red | grey | yellow | red | red | red | red | grey | orange | orange | orange | grey | red | red | red |
Suriname | SUR | 68.25 | 92 | grey | orange | red | orange | orange | orange | orange | red | orange | grey | orange | grey | yellow | yellow | red | red | yellow |
Mauritius | MUS | 67.98 | 93 | green | orange | orange | orange | orange | orange | red | orange | orange | orange | yellow | grey | yellow | red | red | orange | orange |
Saudi Arabia | SAU | 67.69 | 94 | green | red | orange | yellow | red | orange | orange | yellow | orange | grey | orange | red | red | red | red | orange | green |
Lebanon | LBN | 67.52 | 95 | green | red | red | grey | red | orange | orange | red | yellow | yellow | red | orange | orange | red | red | red | red |
Guyana | GUY | 67.40 | 96 | green | orange | red | yellow | orange | orange | red | orange | orange | grey | orange | grey | orange | red | orange | red | orange |
Panama | PAN | 67.32 | 97 | yellow | red | red | orange | orange | orange | orange | red | orange | red | yellow | orange | orange | red | red | red | orange |
Philippines | PHL | 67.14 | 98 | orange | orange | red | orange | orange | orange | orange | red | orange | red | orange | green | yellow | red | red | red | orange |
Nepal | NPL | 66.47 | 99 | orange | orange | red | orange | orange | orange | red | red | orange | orange | red | green | green | grey | red | red | orange |
Qatar | QAT | 66.24 | 100 | grey | red | orange | yellow | orange | red | red | orange | orange | grey | orange | red | red | orange | orange | orange | orange |
Bangladesh | BGD | 65.91 | 101 | orange | orange | red | yellow | orange | red | red | orange | orange | orange | red | green | green | red | red | red | red |
Brunei Darussalam | BRN | 65.71 | 102 | grey | red | orange | green | orange | red | red | orange | orange | grey | green | red | red | red | red | red | orange |
Cambodia | KHM | 64.84 | 103 | grey | orange | red | orange | red | red | red | red | red | grey | orange | yellow | green | red | red | red | orange |
Nicaragua | NIC | 64.80 | 104 | orange | red | red | orange | yellow | red | orange | red | red | red | orange | yellow | green | red | red | red | orange |
Iraq | IRQ | 64.79 | 105 | grey | red | red | orange | red | red | red | red | red | yellow | red | yellow | yellow | orange | red | red | orange |
Mongolia | MNG | 64.69 | 106 | yellow | red | red | green | orange | red | red | red | orange | orange | red | red | red | grey | red | red | yellow |
Belize | BLZ | 64.60 | 107 | red | orange | red | orange | orange | red | yellow | red | orange | grey | orange | orange | yellow | red | red | red | orange |
Kuwait | KWT | 64.43 | 108 | grey | red | orange | orange | orange | red | orange | orange | orange | grey | yellow | red | red | red | red | grey | orange |
Namibia | NAM | 64.28 | 109 | red | red | red | yellow | green | red | red | red | orange | red | red | orange | yellow | yellow | yellow | red | yellow |
South Africa | ZAF | 64.00 | 110 | red | red | red | orange | yellow | orange | red | red | orange | red | orange | orange | orange | red | red | red | yellow |
Bahrain | BHR | 63.74 | 111 | grey | red | yellow | yellow | red | red | orange | yellow | orange | grey | orange | red | red | red | red | orange | orange |
India | IND | 63.45 | 112 | orange | red | red | yellow | red | red | orange | orange | red | orange | red | green | green | red | red | red | orange |
Gabon | GAB | 63.09 | 113 | yellow | red | red | red | red | red | orange | red | red | orange | red | yellow | yellow | red | orange | red | orange |
Trinidad and Tobago | TTO | 62.98 | 114 | green | orange | yellow | orange | orange | orange | red | orange | orange | grey | orange | grey | red | red | red | red | orange |
Lao PDR | LAO | 62.96 | 115 | orange | red | red | orange | orange | orange | orange | orange | red | orange | orange | yellow | yellow | grey | red | red | red |
Honduras | HND | 62.95 | 116 | orange | red | red | orange | yellow | orange | orange | red | red | red | orange | yellow | green | red | red | red | orange |
Venezuela, RB | VEN | 62.88 | 117 | red | red | red | orange | orange | orange | orange | orange | orange | red | orange | orange | yellow | red | orange | red | orange |
Botswana | BWA | 62.74 | 118 | red | red | red | orange | orange | orange | red | orange | orange | red | orange | orange | yellow | grey | red | red | yellow |
Sao Tome and Principe | STP | 62.73 | 119 | red | orange | red | red | orange | red | red | grey | orange | red | red | grey | green | orange | yellow | orange | orange |
Cote d'Ivoire | CIV | 62.26 | 120 | orange | red | red | red | red | red | red | orange | red | orange | red | green | yellow | orange | orange | red | red |
Senegal | SEN | 61.83 | 121 | orange | red | red | red | red | red | red | orange | orange | orange | red | green | green | red | red | orange | orange |
Ghana | GHA | 61.80 | 122 | red | orange | red | yellow | red | red | orange | orange | orange | red | red | green | yellow | red | orange | red | orange |
Kenya | KEN | 60.91 | 123 | red | red | red | orange | orange | red | red | orange | red | red | red | green | green | red | red | red | orange |
Bahamas, The | BHS | 60.86 | 124 | grey | red | orange | orange | orange | red | orange | orange | orange | grey | yellow | red | red | red | red | red | orange |
Myanmar | MMR | 60.44 | 125 | orange | orange | red | red | orange | red | red | red | red | yellow | red | yellow | yellow | red | red | red | red |
Rwanda | RWA | 60.20 | 126 | red | red | red | red | orange | red | red | red | red | red | red | yellow | green | grey | red | red | orange |
Guatemala | GTM | 59.38 | 127 | orange | red | red | orange | red | red | orange | red | red | red | orange | yellow | green | red | red | red | orange |
Pakistan | PAK | 58.97 | 128 | orange | red | red | red | red | red | red | red | red | yellow | red | yellow | green | red | red | red | red |
Gambia, The | GMB | 58.30 | 129 | orange | red | red | red | red | red | red | red | red | orange | red | green | green | red | orange | red | red |
Syrian Arab Republic | SYR | 58.18 | 130 | grey | red | red | red | red | orange | red | orange | red | orange | red | yellow | green | red | red | red | orange |
Mali | MLI | 57.98 | 131 | red | red | red | red | orange | red | red | red | red | orange | red | yellow | green | grey | orange | red | orange |
Eswatini | SWZ | 57.85 | 132 | red | red | red | orange | orange | red | orange | grey | orange | red | yellow | grey | yellow | grey | red | red | orange |
Mauritania | MRT | 57.23 | 133 | orange | red | red | red | red | red | red | red | red | orange | red | yellow | green | red | red | red | orange |
Tanzania | TZA | 56.83 | 134 | red | red | red | red | orange | red | red | orange | red | red | red | green | green | red | red | red | red |
Malawi | MWI | 56.30 | 135 | red | red | red | red | orange | red | red | red | red | orange | red | green | green | grey | red | red | red |
Togo | TGO | 56.26 | 136 | red | red | red | orange | red | red | red | red | red | red | red | green | green | orange | orange | red | orange |
Sierra Leone | SLE | 55.67 | 137 | red | red | red | red | red | red | red | red | red | orange | red | green | green | red | orange | red | orange |
Zimbabwe | ZWE | 55.60 | 138 | red | red | red | red | yellow | red | red | red | red | red | orange | green | yellow | grey | orange | red | red |
Cameroon | CMR | 55.15 | 139 | red | red | red | red | red | red | red | red | red | red | red | green | yellow | orange | red | red | red |
Benin | BEN | 55.12 | 140 | red | red | red | red | red | red | red | orange | red | orange | red | green | green | red | orange | red | orange |
Uganda | UGA | 55.02 | 141 | red | red | red | red | orange | red | red | red | red | red | red | green | green | grey | red | red | red |
Guinea | GIN | 54.89 | 142 | orange | red | red | red | red | red | red | orange | red | yellow | red | green | green | red | orange | red | orange |
Lesotho | LSO | 54.87 | 143 | red | red | red | red | yellow | red | red | red | red | red | red | grey | green | grey | orange | red | orange |
Ethiopia | ETH | 54.55 | 144 | red | red | red | red | orange | red | red | red | red | orange | red | green | green | grey | red | red | orange |
Zambia | ZMB | 54.28 | 145 | red | red | red | orange | orange | red | red | red | red | red | red | green | green | grey | red | red | orange |
Nigeria | NGA | 54.27 | 146 | red | red | red | red | red | red | red | red | red | orange | red | green | yellow | red | orange | red | red |
Burundi | BDI | 53.91 | 147 | red | red | red | red | red | red | red | red | red | orange | red | green | green | grey | red | red | orange |
Papua New Guinea | PNG | 53.60 | 148 | red | red | red | red | red | red | red | red | red | red | orange | green | green | red | orange | red | red |
Mozambique | MOZ | 52.69 | 149 | red | red | red | red | red | red | red | red | red | red | orange | green | yellow | red | red | red | orange |
Djibouti | DJI | 52.68 | 150 | orange | red | red | red | red | red | red | red | orange | red | orange | yellow | yellow | red | red | red | red |
Congo, Rep. | COG | 52.63 | 151 | red | red | red | red | red | red | red | red | red | red | red | green | yellow | orange | orange | red | orange |
Haiti | HTI | 52.58 | 152 | red | red | red | grey | red | red | red | red | red | red | red | green | green | red | red | red | red |
Burkina Faso | BFA | 52.45 | 153 | red | red | red | red | red | red | red | red | red | red | red | green | green | grey | orange | red | orange |
Comoros | COM | 51.73 | 154 | red | red | red | red | red | red | red | grey | red | red | red | grey | green | red | red | red | yellow |
Angola | AGO | 50.82 | 155 | red | red | red | red | red | red | red | red | red | red | red | green | green | orange | red | red | orange |
Madagascar | MDG | 50.25 | 156 | red | red | red | red | orange | red | red | red | red | red | red | green | green | red | red | red | red |
Liberia | LBR | 49.88 | 157 | red | red | red | red | red | red | red | red | red | orange | red | green | green | orange | red | red | orange |
Afghanistan | AFG | 49.01 | 158 | red | red | red | red | red | red | red | red | red | grey | red | green | green | grey | red | red | red |
Congo, Dem. Rep. | COD | 48.58 | 159 | red | red | red | red | red | red | red | red | red | red | red | green | green | yellow | red | red | red |
Sudan | SDN | 48.55 | 160 | red | red | red | red | red | red | orange | red | red | orange | red | green | green | red | red | red | red |
Niger | NER | 48.31 | 161 | red | red | red | red | red | red | red | red | red | orange | red | yellow | green | grey | red | red | orange |
Somalia | SOM | 48.03 | 162 | red | red | red | grey | red | red | red | red | red | orange | orange | green | green | red | red | grey | red |
Yemen, Rep. | YEM | 46.85 | 163 | red | red | red | red | red | red | red | red | red | orange | red | green | green | red | red | red | orange |
Chad | TCD | 45.34 | 164 | red | red | red | red | red | red | red | red | red | orange | red | yellow | green | grey | orange | red | red |
Central African Republic | CAF | 40.40 | 165 | red | red | red | red | red | red | red | red | red | red | red | green | green | grey | yellow | red | red |
South Sudan | SSD | 38.68 | 166 | red | red | red | red | orange | red | red | red | red | red | red | yellow | green | grey | red | red | red |
Andorra | AND | grey | yellow | grey | grey | green | green | yellow | grey | orange | grey | yellow | grey | yellow | grey | orange | grey | yellow | ||
Antigua and Barbuda | ATG | grey | red | yellow | green | orange | orange | red | grey | orange | grey | yellow | grey | yellow | red | orange | orange | orange | ||
Dominica | DMA | grey | red | grey | orange | yellow | orange | red | grey | orange | grey | grey | grey | yellow | red | red | red | orange | ||
Eritrea | ERI | red | red | red | red | orange | red | red | red | red | grey | red | green | green | red | red | grey | yellow | ||
Micronesia, Fed. Sts. | FSM | grey | grey | red | red | orange | grey | red | grey | red | red | grey | grey | green | red | red | grey | orange | ||
Guinea-Bissau | GNB | red | red | red | red | red | red | red | grey | red | orange | red | grey | green | red | red | red | red | ||
Equatorial Guinea | GNQ | grey | red | red | red | red | red | red | orange | red | grey | red | yellow | yellow | orange | orange | grey | red | ||
Grenada | GRD | grey | orange | orange | yellow | yellow | orange | orange | grey | orange | grey | grey | grey | yellow | red | red | red | orange | ||
Kiribati | KIR | grey | red | red | yellow | red | red | red | grey | orange | green | orange | grey | green | orange | grey | grey | yellow | ||
St. Kitts and Nevis | KNA | grey | orange | grey | green | yellow | orange | orange | grey | orange | grey | yellow | grey | yellow | red | red | red | orange | ||
Libya | LBY | grey | red | red | grey | red | red | red | red | red | grey | orange | red | red | red | orange | grey | orange | ||
St. Lucia | LCA | orange | orange | red | yellow | orange | orange | orange | grey | orange | red | yellow | grey | yellow | red | orange | red | orange | ||
Liechtenstein | LIE | grey | grey | grey | green | grey | grey | green | grey | yellow | grey | grey | grey | grey | grey | yellow | grey | grey | ||
Monaco | MCO | grey | grey | grey | green | grey | green | green | grey | orange | grey | yellow | grey | grey | grey | grey | grey | orange | ||
Marshall Islands | MHL | grey | red | grey | red | orange | grey | orange | grey | red | orange | grey | grey | grey | red | grey | grey | orange | ||
Nauru | NRU | grey | red | grey | yellow | red | red | red | grey | red | orange | orange | grey | yellow | red | grey | grey | yellow | ||
Palau | PLW | grey | grey | grey | yellow | orange | yellow | yellow | grey | red | grey | yellow | grey | grey | orange | red | grey | orange | ||
Korea, Dem. Rep. | PRK | grey | red | red | green | yellow | orange | red | orange | red | grey | red | green | yellow | red | red | grey | grey | ||
Solomon Islands | SLB | red | red | red | red | red | red | red | grey | red | orange | orange | grey | green | red | red | orange | orange | ||
San Marino | SMR | grey | orange | grey | yellow | yellow | grey | green | grey | orange | grey | yellow | grey | grey | grey | grey | grey | green | ||
Seychelles | SYC | grey | red | orange | green | yellow | orange | orange | grey | orange | yellow | yellow | grey | yellow | yellow | red | grey | orange | ||
Timor-Leste | TLS | orange | red | red | orange | orange | red | red | grey | red | yellow | orange | grey | grey | red | grey | red | yellow | ||
Tonga | TON | yellow | orange | red | yellow | red | grey | red | grey | orange | orange | yellow | grey | green | red | grey | orange | orange | ||
Tuvalu | TUV | grey | red | grey | orange | red | orange | orange | grey | orange | orange | yellow | grey | green | orange | grey | grey | yellow | ||
St. Vincent and the Grenadines | VCT | grey | orange | orange | yellow | orange | orange | red | grey | orange | grey | grey | grey | yellow | red | red | red | orange | ||
Vanuatu | VUT | red | red | red | orange | red | red | red | grey | orange | orange | yellow | grey | green | red | red | red | orange | ||
Samoa | WSM | yellow | red | red | orange | red | orange | red | grey | orange | orange | yellow | grey | green | orange | red | red | yellow | ||
Sub-Saharan Africa | _Africa | 53.03 | red | red | red | red | red | red | red | red | red | red | red | green | yellow | red | red | red | red | |
Eastern Europe and Central Asia | _E_Euro_Asia | 71.76 | orange | orange | orange | yellow | orange | orange | red | orange | orange | yellow | orange | orange | orange | grey | red | red | yellow | |
East and South Asia | _E_S_Asia | 67.20 | yellow | red | red | yellow | orange | orange | orange | orange | orange | orange | red | yellow | orange | red | red | red | orange | |
High-income Countries | _HIC | 78.17 | green | red | yellow | green | yellow | orange | orange | yellow | green | orange | yellow | red | red | orange | red | yellow | yellow | |
Latin America and the Caribbean | _LAC | 70.19 | orange | orange | red | yellow | yellow | orange | yellow | orange | orange | red | orange | orange | yellow | red | red | red | yellow | |
Low-income Countries | _LIC | 50.70 | red | red | red | red | red | red | red | red | red | orange | red | green | green | red | red | red | orange | |
Lower-middle-income Countries | _LMIC | 63.41 | orange | red | red | orange | red | red | orange | orange | orange | orange | red | green | yellow | red | red | red | orange | |
Middle East and North Africa | _MENA | 67.08 | orange | red | red | orange | red | orange | red | red | orange | orange | orange | yellow | orange | red | red | red | orange | |
Oceania | _Oceania | 52.72 | red | red | red | red | red | red | red | grey | red | red | orange | grey | green | red | orange | grey | red | |
OECD members | _OECD | 77.81 | yellow | red | yellow | green | yellow | yellow | orange | yellow | green | orange | yellow | red | red | orange | red | orange | yellow | |
Small Island Developing States | _SIDS | 63.85 | red | red | red | orange | orange | red | red | grey | orange | orange | orange | grey | yellow | red | red | red | orange | |
Upper-middle-income Countries | _UMIC | 71.73 | yellow | orange | orange | yellow | yellow | orange | orange | orange | yellow | red | orange | orange | orange | red | red | red | orange | |
World | _World | 66.69 | orange | red | red | yellow | orange | orange | orange | orange | orange | orange | red | yellow | orange | red | red | red | orange |
※Source : Bertelsmann Stiftung
※Source : UN SDSN
※Source : UN SDSN